![]() |
![]() |
Flagstaff, Arizona Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:37pm on 9/2/11 Temperature |
77.7°F |
|
| Dew Point | -7.9°F | ||
| Humidity | 3% | ||
| Barometer | 23.48in Rate 0.011in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 75.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.22in | ||
| Today's Extremes | |||
| High Temperature | 84.1°F at 11:31am | ||
| Low Temperature | 53.9°F at 7:59am | ||
| High Heat Index | 81.4°F at 11:31am | ||
| Peak Wind Gust | 5mph at 11:12am | ||
| Astronomical Data | |||
| Sunrise | 6:02am | ||
| Sunset | 6:54pm | ||
| Moonrise | 11:20am | ||
| Moonset | 9:47pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet